Description
10 Way Neon Switch Vertical Angled Left PDU
- 16 A Total Load
- Supplied with 3 m flex as standard
- Robust Aluminium Construction
- Polycarbonate Socket Outlets
XAL10S
£65.12 Excl. VAT
Contact us to discuss your options for a bespoke solution to your exact requirements
Weight | 3 kg |
---|---|
Dimensions | 743 × 55 mm |
Country of Manufacture | United Kingdom |
Body Material | Aluminium Extrusion: BS1474 (1987) Alloy 6063T6 |
Bracket Material | Mild Steel: CR4 BS10130: 1991 |
Compliance | RoHS Compliant – Ref: 2002/95/EC |
Frequency (Hz) | 50 |
Voltage | 230 – 250V AC |
Control Options | Switched Neon |
Number of Ways | 10 |
Power Outlets | UK Angled Left |
Supply | UK 13 A |
Compliant | CE Compliant: 93/68/EEC BS5773: 1995 BS1363-1: 1995 BS EN 60950: 2000 BS1363-2: 1995 IEC/EN 60320-2-2 IEC 60309-1 (BS EN 60309) |
Current | 13 A Per Outlet 16 A Total Load with UK Plug |
Colour | Category 3 – Anodised Black |
Depth (mm) | 46 |
Height (mm) | 55 |
Width (mm) | 743 |
Brand | PDU Online |
Rack unit | Zero-u |
Cable Length | 3m (As Standard) |
Fixing Centres (mm) | 723 |
As a proud UK manufacturer based in the Midlands. We can provide a range of standard PDUs or you can take advantage of our bespoke service. We can produce bespoke power distribution units to your individual requirements.
© 2020 ALL RIGHTS RESERVED